Latest Steel Rate in Pakistan May 2025
Table of Contents
Today’s Steel Rate in Pakistan 29th May 2025

Company Name | 40 Grade Price Per Kg (PKR) | 40 Grade Price Per Metric Ton (PKR) | 60 Grade Price Per Kg (PKR) | 60 Grade Price Per Metric Ton (PKR) |
---|---|---|---|---|
AF Steel | 237 | 2,37,000 | 249 | 2,49,000 |
Agha Steel | 240 | 2,40,000 | 242 | 2,42,000 |
Kamran Steel | 246 | 2,46,000 | 248 | 2,48,000 |
Sheikhoo Steel | 239 | 2,39,000 | 240 | 2,40,000 |
Five Star Steel | 242 | 2,44,000 | 244 | 2,46,000 |
Ittehad Steel | 238 | 2,38,000 | 240 | 2,40,000 |
Moiz Steel | 240 | 2,40,000 | 242 | 2,42,000 |
Mughal Steel | 246 | 2,46,000 | 248 | 2,48,000 |
Hunza Steel | 239 | 2,39,000 | 241 | 2,41,000 |
FF Steel | 239 | 2,39,000 | 241 | 2,41,000 |
Local Steel Prices in the Big Cities of Pakistan
City | Rate per kg (PKR) | Rate per matric ton (PKR) |
---|---|---|
Karachi | 236-240 | 2,36,000-2,40,000 |
Lahore | 230-236 | 2,30,000-2,36,000 |
Faisalabad | 228-234 | 2,28,000-2,34,000 |
Multan | 228-234 | 2,28,000-2,34,000 |
Hyderabad | 232-236 | 2,32,000-2,36,000 |
Peshawar | 230-236 | 2,30,000-2,36,000 |
Quetta | 231-237 | 2,31,000-2,37,000 |
Gujranwala | 228-236 | 2,28,000-2,36,000 |

Latest Steel Rate in Pakistan May 2025
May 29, 2025
Today’s Steel Rate in Pakistan 30 May 2025 – UPDATED

Latest Cement Rate in Pakistan May 2025
May 29, 2025
Today’s Cement Rate in Pakistan 30 May 2025 – UPDATED